Deep Dive: These are the 10 biggest stock winners Monday as the market rebounds from coronavirus rout

Deep Dive: These are the 10 biggest stock winners Monday as the market rebounds from coronavirus rout

2 Mar    Finance News

(Updates story with March 2 closing prices.)

U.S. stocks came roaring back Monday, breaking a seven-day losing streak after the S&P 500 Index hit its last closing record Feb. 19.

Investors jumped on buying opportunities. The benchmark S&P 500 SPX, +4.60%  shot up 4.6%, while the Dow Jones Industrial Average DJIA, +5.09%  did even better, adding 1,294 points (or 5.1%) to close at 26,703.32. The Nasdaq Composite Index COMP, +4.49%  climbed 4.5%.

Click here for comments from investors and analysts bout what is driving the rally and which stocks to home in on.

Don’t miss: The coronavirus has sunk cruise line stocks — now it’s time to buy them

Among the S&P 500, 467 stocks showed gains on Monday (March 2). Here are the 10 best for the day:

Company Ticker Price change – March 2, 2020 Price change since Feb. 19 Decline from 52-week high Price change – 2020 Price change – 2019
Costco Wholesale Corp. COST, +9.96% 10.0% -4.3% -5.0% 5.2% 44.3%
Apple Inc. AAPL, +9.31% 9.3% -7.7% -8.9% 1.8% 86.2%
S&P Global Inc. SPGI, +8.80% 9.2% -6.6% -7.2% 6.4% 60.7%
Crown Castle International Corp. CCI, +9.04% 9.0% -5.7% -7.4% 9.9% 30.9%
AES Corporation AES, +8.91% 8.9% -12.9% -14.2% -8.4% 37.6%
Cincinnati Financial Corp. CINF, +8.71% 8.7% -10.3% -14.2% -3.6% 35.8%
Gilead Sciences Inc. GILD, +8.71% 8.7% 12.0% -4.4% 16.0% 3.9%
Digital Realty Trust Inc. DLR, +8.64% 8.6% -1.5% -5.8% 8.9% 12.4%
Eversource Energy ES, +8.28% 8.3% -0.7% -5.8% 10.1% 30.8%
CVS Health Corp. CVS, +8.20% 8.2% -10.8% -16.9% -13.8% 13.4%
Source: FactSet
See also  'This was accountability, but it's not yet justice': Reactions to Chauvin guilty verdict

You can click on the tickers for more about each company.

All 30 components of the Dow Jones Industrial Average ended with large gains:

Company Ticker Price change – March 2, 2020 Price change since Feb. 19 Decline from 52-week high Price change – 2020 Price change – 2019
Apple Inc. AAPL, +9.31% 9.3% -7.7% -8.9% 1.8% 86.2%
Walmart Inc. WMT, +7.62% 7.6% -1.5% -7.6% -2.5% 27.6%
UnitedHealth Group Inc. UNH, +7.12% 7.1% -10.5% -11.0% -7.1% 18.0%
Merck & Co. Inc. MRK, +6.28% 6.3% -0.8% -12.2% -10.5% 19.0%
Verizon Communications Inc. VZ, +5.83% 5.8% -1.5% -7.9% -6.6% 9.2%
Travelers Companies Inc. TRV, +6.57% 6.6% -5.1% -17.7% -6.8% 14.4%
Procter & Gamble Co. PG, +5.59% 5.6% -4.7% -6.7% -4.3% 35.9%
Microsoft Corp. MSFT, +6.65% 6.7% -7.7% -9.4% 9.6% 55.3%
Visa Inc. Class A V, +5.82% 5.8% -9.8% -10.2% 2.4% 42.4%
Boeing Co. BA, +5.15% 5.1% -14.5% -35.1% -11.2% 1.0%
Home Depot Inc. HD, +5.55% 5.6% -5.6% -7.0% 5.3% 27.1%
Exxon Mobil Corp. XOM, +4.74% 4.7% -10.7% -35.5% -22.8% 2.3%
Coca-Cola Co. KO, +4.54% 4.5% -6.4% -7.0% 1.0% 16.9%
Walgreens Boots Alliance Inc. WBA, +5.14% 5.1% -7.6% -33.1% -18.4% -13.7%
Pfizer Inc. PFE, +4.37% 4.4% -3.7% -21.7% -11.0% -10.2%
JPMorgan Chase & Co. JPM, +4.66% 4.7% -11.6% -13.9% -12.8% 42.8%
Intel Corp. INTC, +4.79% 4.8% -13.3% -16.0% -2.8% 27.5%
Nike Inc. Class B NKE, +3.69% 3.7% -9.5% -12.3% -8.5% 36.6%
Johnson & Johnson JNJ, +4.12% 4.1% -6.0% -9.4% -4.0% 13.0%
McDonald’s Corp. MCD, +4.32% 4.3% -6.1% -8.7% 2.5% 11.3%
Goldman Sachs Group Inc. GS, +4.33% 4.3% -11.7% -16.4% -8.9% 37.6%
Chevron Corp. CVX, +3.48% 3.5% -12.8% -24.1% -19.8% 10.8%
American Express Co. AXP, +3.58% 3.6% -16.8% -17.6% -8.5% 30.6%
International Business Machines Corp. IBM, +3.19% 3.2% -11.0% -15.4% 0.2% 17.9%
Caterpillar Inc. CAT, +2.70% 2.7% -6.8% -15.2% -13.6% 16.2%
Cisco Systems Inc. CSCO, +3.11% 3.1% -11.1% -29.3% -14.2% 10.7%
United Technologies Corp. UTX, +2.66% 2.7% -11.0% -15.4% -10.5% 40.6%
3M Co. MMM, +2.53% 2.5% -4.0% -30.4% -13.3% -7.4%
Dow Inc. DOW, +2.50% 2.5% -12.9% -31.6% -24.3% N/A
Walt Disney Co. DIS, +1.98% 2.0% -15.1% -21.8% -17.1% 31.9%
Source: FactSet
See also  Monzo rebuked for breaching bank rules

Here are the top 10 performers among the components of the Nasdaq-100 Index NDX, +4.92% :

Company Ticker Price change – March 2, 2020 Price change since Feb. 19 Decline from 52-week high Price change – 2019 Price change – 2020
JD.com Inc. ADR Class A JD 12.4% -10.3% 0.5% 68.3% 22.9%
Tesla Inc TSLA 11.3% -27.2% -23.3% 25.7% 77.8%
Costco Wholesale Corp. COST 10.0% -13.0% -5.0% 44.3% 5.2%
Apple Inc. AAPL 9.3% -15.5% -8.9% 86.2% 1.8%
Gilead Sciences Inc. GILD 8.7% 3.0% -4.4% 3.9% 16.0%
Western Digital Corp. WDC 8.1% -20.1% -16.6% 71.7% -5.4%
Ansys Inc. ANSS 6.9% -18.2% -13.5% 80.1% 0.5%
Microsoft Corp. MSFT 6.7% -13.5% -9.4% 55.3% 9.6%
Biogen Inc. BIIB 6.3% -9.6% -12.6% -1.4% 10.5%
Amgen Inc. AMGN 6.2% -10.4% -13.4% 23.8% -12.0%
Source: FactSet

Don’t miss: Your ‘defensive’ stocks might not be defensive at all. Here is another path to safety

Create an email alert for Philip van Doorn’s Deep Dive columns here.

Leave a Reply

Your email address will not be published. Required fields are marked *