Deep Dive: Here are the best and worst Dow and S&P 500 stocks of 2019

Deep Dive: Here are the best and worst Dow and S&P 500 stocks of 2019

30 Dec    Finance News

There’s no question 2019 was a breakout year for the U.S. stock market, as the Federal Reserve reversed course and lowered interest rates and negative rates abroad kept even more money flowing into the U.S.

Below are lists showing how the 30 components of the Dow Jones Industrial Average DJIA, -0.53% performed this year, as well as the 10 best and 10 worst among the benchmark S&P 500 Index SPX, -0.49%.

Click here for three lists of winners on the Nasdaq Composite Index COMP, -0.66%.

Here’s how the performance of the broad indexes compared through Dec. 31:

Index 2019 2018 3 years 5 years 10 years 15 years
Dow Jones Industrial Average 26% -3% 54% 79% 250% 289%
S&P 500 32% -4% 52% 72% 254% 267%
Nasdaq Composite Index 37% -3% 70% 98% 342% 388%
Source: FactSet

So 2019 was a recovery year after a brutal fourth quarter had caused full-year losses for 2018. Looking ahead, the Fed has indicated that interest-rate increases are unlikely for at least a year. And there are other good signs for the U.S. economy, which added 266,000 jobs during November. The unemployment rate declined to 3.5%, matching its lowest level since 1969. Average hourly wages were up 3.1%, while the estimated GDP growth rate for the third quarter was 2.1%.

The Dow 30

Here’s how all the components of the Dow Jones Industrial Average performed in 2019 through Dec. 27 with dividends reinvested, except for the “new” Dow Inc. DOW, -0.47%, which was formed when DowDuPont completed its split into three companies in March.

See also  Government Scraps Plans for Voluntary AI Code of Conduct, Stirring Concerns in Creative and Tech Sectors
Company Ticker Total return – 2019 through Dec. 27 Total return – 5 years Total return – 10 years Total return – 15 years
Apple Inc. AAPL, -0.23% 86% 177% 1,015% 7,284%
Microsoft Corp. MSFT, -0.78% 59% 270% 551% 716%
J.P. Morgan Chase & Co. JPM, +0.06% 47% 154% 322% 428%
Visa Inc. Class A V, -0.85% 44% 194% 844% N/A
United Technologies Corp. UTX, -0.13% 44% 44% 170% 302%
Procter & Gamble Co. PG, -1.17% 41% 58% 182% 251%
Goldman Sachs Group Inc. GS, +0.01% 41% 27% 62% 166%
Nike Inc. Class B NKE, -0.77% 38% 122% 606% 994%
Walt Disney Co. DIS, -0.92% 35% 65% 418% 547%
American Express Co. AXP, -0.48% 33% 43% 248% 220%
Home Depot Inc. HD, -1.01% 31% 137% 855% 648%
Intel Corp. INTC, -0.72% 31% 84% 302% 292%
Walmart Inc. WMT, -0.08% 31% 56% 186% 216%
International Business Machines Corp. IBM, -1.38% 25% 2% 39% 101%
Merck & Co. Inc. MRK, -0.51% 23% 84% 250% 404%
UnitedHealth Group Inc. UNH, -0.40% 21% 212% 985% 706%
Coca-Cola Co. KO, -0.30% 21% 52% 162% 317%
Caterpillar Inc. CAT, -0.40% 20% 84% 234% 358%
Travelers Cos. Inc. TRV, -0.46% 17% 44% 250% 435%
Johnson & Johnson JNJ, -0.21% 16% 59% 204% 253%
Chevron Corp. CVX, +0.37% 15% 30% 126% 294%
McDonald’s Corp. MCD, -0.84% 14% 140% 321% 848%
Verizon Communications Inc. VZ, -0.60% 14% 61% 219% 249%
Cisco Systems Inc. CSCO, -0.60% 13% 97% 156% 217%
Exxon Mobil Corp. XOM, +0.34% 7% -9% 41% 110%
Boeing Co. BA, -0.98% 5% 185% 660% 783%
3M Co. MMM, -0.68% -4% 22% 178% 218%
Pfizer Inc. PFE, -0.65% -7% 49% 206% 170%
Walgreens Boots Alliance Inc. WBA, -0.03% -11% -14% 97% 100%
Dow Inc. DOW, -0.47% N/A N/A N/A N/A
 Source: FactSet
See also  Russia's Expanding Influence in Africa and the Energy Transition

You can click on the tickers for more about each company.

S&P 500 winners and losers

Among the S&P 500, 445 stocks had positive returns for 2019 through Dec. 27. Here are the 10 best performers:

Company Ticker Total return – 2019 through Dec. 27 Total return – 2018 Total return – 3 years Total return – 5 years Total return – 10 years Total return – 15 years
Advanced Micro Devices Inc. AMD, -1.47% 150% 80% 283% 1643% 366% 111%
Lam Research Corp. LRCX, -0.54% 120% -24% 185% 295% 728% 1,062%
KLA Corp. KLAC, -0.03% 104% -13% 140% 186% 686% 599%
Target Corp. TGT, +0.39% 102% 5% 95% 103% 252% 252%
Chipotle Mexican Grill Inc. CMG, -0.25% 94% 49% 115% 23% 826% N/A
Xerox Holdings Corp. XRX, -0.46% 93% -29% 74% 17% 113% 14%
Qorvo Inc. QRVO, -0.49% 92% -9% 110% 75% 491% 337%
Applied Materials Inc. AMAT, -0.57% 90% -35% 92% 163% 435% 376%
Copart Inc. CPRT, -0.68% 90% 11% 224% 395% 893% 1,296%
 

And the 10 worst performers:

Company Ticker Total return – 2019 through Dec. 27 Total return – 2018 Total return – 3 years Total return – 5 years Total return – 10 years Total return – 15 years
Abiomed Inc. ABMD, -0.41%   -48% 73% 49% 338% 1,810% 1,125%
Macy’s Inc. M, +1.09%   -40% 24% -46% -67% 31% -9%
Occidental Petroleum Corp. OXY, +1.83%   -30% -13% -35% -38% -27% 128%
DXC Technology Co. DXC, +0.55%   -30% -35% -28% 68% 103% 111%
Mylan NV MYL, -0.08%   -28% -35% -48% -66% 5% 15%
Gap Inc. GPS, -0.64%   -27% -22% -12% -49% 14% 20%
Mosaic Co. MOS, -0.66%   -27% 14% -27% -49% -59% 56%
L Brands Inc. LB, -0.85%   -25% -54% -67% -72% 87% 89%
Alliance Data Systems Corp. ADS, -0.06%   -25% -40% -51% -60% 79% 146%
Kraft Heinz Co. KHC, +0.06%   -22% -42% -59% -27% N/A N/A
 Source: FactSet
See also  Gov. Newsom orders all restaurants in California to pause indoor dining, joining New Jersey and New York City — so why is it so dangerous?

Don’t miss: Wall Street’s favorite stocks for an oil-sector recovery in 2020

Create an email alert for Philip van Doorn’s Deep Dive columns here.

Leave a Reply

Your email address will not be published. Required fields are marked *