Article content
ST HELIER, Oct. 27, 2023 (GLOBE NEWSWIRE) — Caledonia Mining Corporation Plc (“Caledonia” or the “Company”) (NYSE AMERICAN: CMCL; AIM: CMCL; VFEX: CMCL) announces that it received notification on October 25, 2023 from BlackRock, Inc. that on October 24, 2023 it had crossed a threshold for notification of a relevant change (as defined by the AIM Rules for Companies).
A copy of the notification is below.
Article content
TR-1: Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i | |||||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: | CALEDONIA MINING CORPORATION PLC | ||||||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an “X” if appropriate) | |||||||||
Non-UK issuer | X | ||||||||
2. Reason for the notification (please mark the appropriate box or boxes with an “X”) | |||||||||
An acquisition or disposal of voting rights | X | ||||||||
An acquisition or disposal of financial instruments | |||||||||
An event changing the breakdown of voting rights | |||||||||
Other (please specify) iii: | |||||||||
3. Details of person subject to the notification obligation iv | |||||||||
Name | BlackRock, Inc. | ||||||||
City and country of registered office (if applicable) | Wilmington, DE, USA | ||||||||
4. Full name of shareholder(s) (if different from 3.) v | |||||||||
Name | |||||||||
City and country of registered office (if applicable) | |||||||||
5. Date on which the threshold was crossed or reached vi: | 24/10/2023 | ||||||||
6. Date on which issuer notified (DD/MM/YYYY): | 25/10/2023 | ||||||||
7. Total positions of person(s) subject to the notification obligation | |||||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) |
Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii | ||||||
Resulting situation on the date on which threshold was crossed or reached | 2.84 | % | 1.72 | % | 4.56 | % | 876,875 | ||
Position of previous notification (if applicable) |
3.28 | % | 0.85 | % | 4.13 | % |
Share this article in your social network